SMC ELECTRICAL JUNCTION BOXES
| Code No | Inside Dimensions | Applications |
| SR JB – 1414 | 140 x 140 x 95 | |
| SR JB – 2014 | 200 x 140 x 95 | Junction Box for Single Phase / |
| SR JB – 2520 | 250 x 200 x 105 | Three Phase Street Lighting /Â |
| SR JB – 2817 | 240 x 130 x 110 | High Wattage HPSV / MH Based |
| SR JB – 3020 | 300 x 200 x 105 | Lighting |
| SR JB – 4636 | 465 x 365 x 125 | |
| SR JB – 5040 | 500 x 400 x 220 | |
| SR JB – 2515T | 255 x 145 x 95 | Top Hinged with TPN Connector |
- Weather proof
- Maintenance – free
- Rustproof / Shockproof
- High heat distortion temperature
- Restricts unauthorized tapping
- Tamper Proof
- Termite Resistant
- Easy Cable entry from side, bottom & top





Reviews
There are no reviews yet.