CCMS program Will be operating value of 5cr in government of Andhra Pradesh in capital

Billing details

Additional information

Your order

Product Subtotal
[QT7 PULSE 72V+3A] LEAD CHARGR (+GST 5%)  × 1 578.00
[ELOW9 72V+4A] LEAD CHARGR (+GST 5%)  × 1 836.00
[PERCENT 60V+3A] LEAD CHARGR (+GST 5%)  × 2 1,100.00
[ELOW9 60V+4A] LEAD CHARGR (+GST 5%)  × 2 1,540.00
[PERCENT 48V+4A] LEAD CHARGR (+GST 5%)  × 1 627.00
[ELOW9 60V+3A] LEAD CHARGR (+GST 5%)  × 1 627.00
[ELOW9 48V+3A] LEAD CHARGR (+GST 5%)  × 2 1,254.00
[ELOW9 72V+3A] LEAD CHARGR (+GST 5%)  × 2 1,254.00
[AQ 72V+3A] LEAD CHARGR (+GST 5%)  × 1 440.00
[LEAF 60V+4A] LEAD CHARGR (+GST 5%)  × 1 627.00
[LEAF 72V+4A] LEAD CHARGR (+GST 5%)  × 1 627.00
[QT7 PULSE 48V+4A] LEAD CHARGR (+GST 5%)  × 1 688.00
[CHARGER TESTER ] (+GST 18%)  × 1 440.00
[IMP 54.6V+6A] LITHIIUM CHARGER (+GST 5%)  × 1 1,100.00
[IMP 58V+6A] LITHIIUM CHARGER (+GST 5%)  × 1 1,100.00
[LEAF 60V+3A] LEAD CHARGR (+GST 5%)  × 1 578.00
[PERCENT 60V+4A] LEAD CHARGR (+GST 5%)  × 1 660.00
Subtotal 14,076.00
Total 14,076.00
  • Sorry, it seems that there are no available payment methods. Please contact us if you require assistance or wish to make alternate arrangements.

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.

Shopping cart

21

Subtotal: 14,076.00

View cartCheckout